COMPOSITION
74% Cotton, 26% Silk
DETAILS
crepe, frills, solid color, mandarin collar, short sleeves, self-tie closure
Product code: 12723657CF
Size Guide
| 34 | 00 |
| 36 | 0 |
| 38 | 2 |
| 40 | 4 |
| 42 | 6 |
| 44 | 8 |
| 46 | 10 |
| 48 | 12 |
| 50 | 14 |
| 52 | 16 |
$26.00 Original price was: $26.00.$18.20Current price is: $18.20.

| 34 | 00 |
| 36 | 0 |
| 38 | 2 |
| 40 | 4 |
| 42 | 6 |
| 44 | 8 |
| 46 | 10 |
| 48 | 12 |
| 50 | 14 |
| 52 | 16 |
| Size | 10 |
|---|---|
| Color | Black |
Casual Pants
Casual Pants
Sweaters And Sweatshirts
Reviews
There are no reviews yet.